Poly Voyager 5200 Office Headset, 2-Way Base, MS Teams, USB-A
VOYAGER 5200 OFFICE, 2-WAY BASE, MICROSOFT TEAMS, USB-A
Bluetooth Headset - USB-A
WORK, WHEREVER
You’ve got to take the call—in the office, around the office, on the way to the office, at home. You need a headset that keeps up and lets you sound your best. Voyager 5200 Office and UC Series headset has a sleek, portable design that makes it ideal for taking calls just about anywhere. And it’s easy to keep charged.
NOISE IS LEFT BEHIND
What background noise? Four adaptive microphones and WindSmart technology work together to eliminate it. Sound professional wherever they are, in any environment—in the office and out. Now you can focus on what you’re saying. Not where you’re saying it.
Click here for return policy information.
TALK TIME/STAND BY: | Up to 7 hrs., up to 9 days standby time |
WIRELESS RANGE: | Up to 75 m/250 ft (*Line of sight) |
HEADSET WEIGHT: | 20 gm / .04 lbs |
BLUETOOTH® TECHNOLOGY: | Bluetooth Version: Blutooth 5.0 with BLE; Bluetooth Profiles: A2DP, HFP, HSP, PBAP, SSP2 |
AUDIO FEATURES: | Six layers of WindSmart technology, PC wideband and mobile wideband: up to 6,800 Hz; echo cancellation, proprietary DSP, A2DP |
CODECS: | MSBC, G.722, CVSD, SBC |
SPEAKER SIZE: | 13.6 mm |
SPEAKER RANGE COMMUNICATION: | 100 Hz-6.8 kHz |
SPEAKER RANGE MUSIC/MEDIA: | 100 Hz-20 kHz |
SPEAKER SENSITIVITY: | Optimized for telecommunications, music/media |
SPEAKER IMPEDANCE: | 16 ohm |
BATTERY CAPACITY: | 122 mAh typical / 120 mAh minimum |
BATTERY TYPE: | Rechargeable non-replaceable lithium-ion |
CHARGE TIME: | 1.5 hours |
HEARING PROTECTION: | SoundGuard: Sound leveling for listening comfort and acoustic limiting for protection against sounds above 118 dBA |
MICROPHONE AND TECHNOLOGY: | Digital MEMS omni-directional four mic array, multi-mic noise canceling |
CALL CONTROLS: | Call answer/ignore/end, redial, mute, volume + /- |
MEDIA CONTROLS: | Track forward/track back/pause/play |
ALERTS: | Enhanced voice alerts announce remaining talk-time, mute and connection status |
NFC PAIRING: | Yes |
APPS: |
|